Top 100 gratis software
Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest gedownload zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.
Cijfer | Bezocht | ||||
---|---|---|---|---|---|
1 | CCleaner | 76 | 3.494.427 | ||
2 | AVG Anti-Virus Free | 79 | 3.478.604 | ||
3 | VLC media player | 85 | 1.682.297 | ||
4 | PDF Creator | 80 | 1.242.166 | ||
5 | GIMP | 85 | 1.209.406 | ||
6 | Avast Free Antivirus | 79 | 1.115.306 | ||
7 | Malwarebytes | 81 | 797.225 | ||
8 | PhotoFiltre | 84 | 754.482 | ||
9 | CDBurnerXP | 77 | 716.915 | ||
10 | Apache OpenOffice | 79 | 700.285 | ||
11 | 69 | 669.121 | |||
12 | AdwCleaner | 74 | 660.911 | ||
13 | Advanced SystemCare Free | 67 | 610.795 | ||
14 | LibreOffice | 82 | 599.381 | ||
15 | Avira Free Security | 79 | 561.417 | ||
16 | Recuva | 75 | 543.994 | ||
17 | Audacity | 83 | 530.324 | ||
18 | Firefox | 78 | 518.183 | ||
19 | Thunderbird | 75 | 487.024 | ||
20 | Adaware antivirus | 74 | 484.062 | ||
21 | 7-Zip | 86 | 470.205 | ||
22 | IrfanView | 84 | 466.659 | ||
23 | InfraRecorder | 77 | 422.753 | ||
24 | Ubuntu | 73 | 419.889 | ||
25 | FrostWire | 78 | 411.896 | ||
26 | Foxit Reader | 80 | 406.181 | ||
27 | FastStone Image Viewer | 86 | 386.948 | ||
28 | SketchUp Make Free | 66 | 384.105 | ||
29 | Prezi | 78 | 383.826 | ||
30 | ImgBurn | 77 | 371.609 | ||
31 | Smart Defrag | 84 | 361.663 | ||
32 | Google Chrome | 70 | 354.559 | ||
33 | Windows 10 | 70 | 329.378 | ||
34 | Linux Mint | 69 | 328.497 | ||
35 | HandBrake | 80 | 326.118 | ||
36 | Any Video Converter Free | 72 | 325.459 | ||
37 | µTorrent | 78 | 312.019 | ||
38 | Adobe Acrobat Reader DC | 73 | 308.108 | ||
39 | FileZilla | 86 | 305.877 | ||
40 | PrivaZer | 70 | 297.450 | ||
41 | Inkscape | 80 | 292.951 | ||
42 | Java | 73 | 288.360 | ||
43 | Spybot - Search & Destroy | 77 | 286.805 | ||
44 | WeTransfer | 61 | 274.630 | ||
45 | SUPERAntiSpyware | 77 | 266.487 | ||
46 | Panda Dome Free Antivirus | 79 | 265.752 | ||
47 | Google Earth | 79 | 253.080 | ||
48 | Microsoft 365 (Office online) | 70 | 246.038 | ||
49 | Comodo Internet Security Premium | 74 | 242.772 | ||
50 | MediaMonkey | 78 | 242.720 | ||
51 | CutePDF Writer | 77 | 240.816 | ||
52 | Opera | 73 | 240.070 | ||
53 | Skype | 68 | 235.304 | ||
54 | VirtualDub | 78 | 201.299 | ||
55 | Glary Utilities | 61 | 196.116 | ||
56 | Paint.NET | 75 | 193.069 | ||
57 | Eusing Free Registry Cleaner | 78 | 190.250 | ||
58 | Wise Registry Cleaner Free | 73 | 184.927 | ||
59 | GeekUninstaller | 84 | 179.598 | ||
60 | Revo Uninstaller | 78 | 174.033 | ||
61 | Bitdefender Antivirus Free | 79 | 172.795 | ||
62 | SyncBack Free | 78 | 167.188 | ||
63 | ZoneAlarm Free Antivirus + Firewall | 62 | 164.112 | ||
64 | Dropbox | 75 | 162.769 | ||
65 | Eraser | 74 | 162.511 | ||
66 | Emsisoft Anti-Malware Free | 78 | 159.042 | ||
67 | Winamp | 75 | 153.370 | ||
68 | Ziggo GO | 70 | 150.998 | ||
69 | DVD Flick | 81 | 148.960 | ||
70 | MP3Gain | 77 | 147.312 | ||
71 | Easeus Partition Master Free | 72 | 145.972 | ||
72 | WPS Office Free | 58 | 139.576 | ||
73 | PhotoScape | 80 | 138.215 | ||
74 | Microsoft Word (Mobile) | 63 | 138.080 | ||
75 | Outlook | 62 | 131.658 | ||
76 | XnView | 83 | 130.957 | ||
77 | Defraggler | 78 | 128.718 | ||
78 | MiniTool Partition Wizard Free | 69 | 124.578 | ||
79 | Nitro Reader | 78 | 124.152 | ||
80 | VirtualBox | 80 | 123.698 | ||
81 | WinBank | 79 | 123.305 | ||
82 | FormatFactory | 70 | 123.182 | ||
83 | GOM Player | 76 | 121.932 | ||
84 | Cobian Reflector | 79 | 121.751 | ||
85 | EssentialPIM Free | 66 | 120.990 | ||
86 | BurnAware Free | 67 | 119.467 | ||
87 | Media Player Classic - Home Cinema | 77 | 118.043 | ||
88 | RawTherapee | 79 | 116.187 | ||
89 | Kodi | 63 | 116.148 | ||
90 | Sumatra PDF | 89 | 115.998 | ||
91 | HitmanPro.Alert | 69 | 114.731 | ||
92 | Avidemux | 77 | 114.340 | ||
93 | Aldfaer | 70 | 113.341 | ||
94 | Exact Audio Copy | 79 | 111.758 | ||
95 | Ashampoo Burning Studio Free | 78 | 110.668 | ||
96 | Macrium Reflect Free | 68 | 106.298 | ||
97 | MailStore Home | 76 | 104.725 | ||
98 | TeamViewer | 79 | 101.533 | ||
99 | Cdrtools Frontend (Cdrtfe) | 80 | 101.145 | ||
100 | DriverBooster | 63 | 100.145 |
- 1 van 6
- volgende ›