Top 100 gratis software
Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest gedownload zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.
Cijfer | Bezocht | ||||
---|---|---|---|---|---|
201 | qBittorrent | 84 | 39.811 | ||
202 | TunnelBear | 61 | 39.466 | ||
203 | Pidgin | 70 | 39.170 | ||
204 | Miranda NG | 70 | 38.183 | ||
205 | Evernote | 76 | 37.313 | ||
206 | Microsoft Edge | 53 | 36.688 | ||
207 | EaseUS ToDo Backup Free | 71 | 36.217 | ||
208 | VeraCrypt | 78 | 35.614 | ||
209 | Google Maps | 64 | 35.110 | ||
210 | Softmaker FreeOffice | 80 | 34.799 | ||
211 | FarmVille 2: Het boerenleven | 79 | 34.511 | ||
212 | File Shredder | 79 | 34.339 | ||
213 | ING Bankieren | 45 | 34.284 | ||
214 | Gnumeric | 79 | 33.762 | ||
215 | AirDroid | 64 | 33.655 | ||
216 | ZipGenius | 65 | 33.521 | ||
217 | LossLessCut | 85 | 33.480 | ||
218 | Unchecky | 69 | 33.227 | ||
219 | Kickass Undelete | 75 | 33.174 | ||
220 | doPDF | 75 | 32.725 | ||
221 | vTiger CRM | 65 | 32.052 | ||
222 | Dia | 74 | 31.961 | ||
223 | The Sims FreePlay | 80 | 31.244 | ||
224 | PSPP | 67 | 31.168 | ||
225 | OneDrive | 59 | 31.018 | ||
226 | SoftKey Revealer | 77 | 30.935 | ||
227 | AVG Rescue Disk | 78 | 30.900 | ||
228 | VMware Workstation Player | 60 | 30.573 | ||
229 | Miro | 66 | 30.403 | ||
230 | Transmission | 84 | 30.256 | ||
231 | Etcher | 87 | 30.151 | ||
232 | Sumo Paint | 68 | 29.952 | ||
233 | Microsoft 365 Office (Mobile) | 55 | 29.892 | ||
234 | Clementine | 81 | 29.762 | ||
235 | MyPaint | 64 | 29.618 | ||
236 | Fedora | 60 | 29.304 | ||
237 | Photivo | 81 | 29.254 | ||
238 | Wise Disk Cleaner | 55 | 29.171 | ||
239 | Shotcut | 75 | 29.132 | ||
240 | Viber | 63 | 28.955 | ||
241 | Spybot Anti-Beacon | 71 | 28.818 | ||
242 | PDFill PDF Tools | 78 | 28.722 | ||
243 | Telegram Messenger | 70 | 28.526 | ||
244 | Serena OpenProj | 72 | 28.029 | ||
245 | Buienradar | 65 | 28.010 | ||
246 | Wifi Analyzer | 70 | 27.852 | ||
247 | K-Meleon | 58 | 27.804 | ||
248 | Google Drive | 72 | 27.779 | ||
249 | Signal | 81 | 27.435 | ||
250 | AVG Cleaner | 56 | 27.166 | ||
251 | Sylpheed | 61 | 27.149 | ||
252 | FixWin | 75 | 27.012 | ||
253 | Bulk Crap Uninstaller | 78 | 27.002 | ||
254 | Ruzzle | 66 | 26.785 | ||
255 | Candy Crush Saga | 67 | 26.777 | ||
256 | Snapseed | 78 | 26.559 | ||
257 | ocenaudio | 70 | 26.007 | ||
258 | PixBuilder Studio | 74 | 25.900 | ||
259 | NPO Zappelin | 72 | 25.749 | ||
260 | BitDefender TrafficLight | 64 | 25.581 | ||
261 | LastPass | 63 | 25.452 | ||
262 | DVDStyler | 86 | 25.421 | ||
263 | OnlyOffice | 69 | 24.501 | ||
264 | Drupal | 78 | 24.406 | ||
265 | Microsoft Lens | 59 | 24.102 | ||
266 | De Telegraaf | 71 | 23.720 | ||
267 | SpywareBlaster | 69 | 23.343 | ||
268 | WinFF | 79 | 23.081 | ||
269 | SugarCRM Community Edition | 55 | 23.074 | ||
270 | Adobe Photoshop Lightroom | 65 | 22.944 | ||
271 | FastStone Photo Resizer | 83 | 22.917 | ||
272 | Zoho Office | 60 | 22.771 | ||
273 | Pinta | 69 | 22.365 | ||
274 | ProtonMail | 69 | 22.262 | ||
275 | ProjectLibre | 64 | 22.112 | ||
276 | Subway Surfers | 79 | 21.261 | ||
277 | AnyBurn | 87 | 20.656 | ||
278 | eM Client | 72 | 20.531 | ||
279 | Redo Rescue | 73 | 20.379 | ||
280 | Comodo System Utilities | 50 | 20.322 | ||
281 | Microsoft Math Solver (Wiskundehulp) | 86 | 20.244 | ||
282 | OBS Studio | 86 | 20.163 | ||
283 | Zorin OS Core | 72 | 20.072 | ||
284 | WOT Web of Trust | 68 | 19.981 | ||
285 | Bitwarden | 77 | 19.672 | ||
286 | Adobe Photoshop Fix | 56 | 19.461 | ||
287 | Avira Rescue System | 77 | 19.326 | ||
288 | 44 | 19.306 | |||
289 | Videoland | 56 | 19.143 | ||
290 | NU.nl | 70 | 19.084 | ||
291 | 44 | 18.823 | |||
292 | Cartes du Ciel/SkyChart | 79 | 18.740 | ||
293 | NOS | 80 | 18.594 | ||
294 | Angry Birds Free | 72 | 18.586 | ||
295 | Betternet | 56 | 18.555 | ||
296 | Microsoft OneNote | 67 | 18.483 | ||
297 | DeVeDe | 88 | 18.057 | ||
298 | Alternate File Shredder | 86 | 17.868 | ||
299 | CamStudio | 78 | 17.808 | ||
300 | AES Crypt | 71 | 17.505 |
- ‹ vorige
- 3 van 6
- volgende ›