Top 100 gratis software
Hieronder zie je de populairste gratis software en apps op GratisSoftware.nl. Dit zijn de applicaties die door onze bezoekers het meest gedownload zijn sinds 2008.
En bekijk hier de lijst met door GratisSoftware.nl aanbevolen software.
Cijfer | Bezocht | ||||
---|---|---|---|---|---|
1 | VLC media player | 85 | 1.681.688 | ||
2 | GIMP | 85 | 1.208.485 | ||
3 | Apache OpenOffice | 79 | 699.936 | ||
4 | LibreOffice | 82 | 598.595 | ||
5 | Audacity | 83 | 529.748 | ||
6 | Firefox | 78 | 517.631 | ||
7 | Thunderbird | 75 | 485.829 | ||
8 | 7-Zip | 86 | 469.614 | ||
9 | InfraRecorder | 77 | 422.694 | ||
10 | Ubuntu | 73 | 419.423 | ||
11 | FrostWire | 78 | 411.768 | ||
12 | Google Chrome | 70 | 354.181 | ||
13 | Linux Mint | 69 | 327.881 | ||
14 | HandBrake | 80 | 325.751 | ||
15 | FileZilla | 86 | 305.688 | ||
16 | Inkscape | 80 | 292.725 | ||
17 | VirtualDub | 78 | 201.261 | ||
18 | Eraser | 74 | 162.411 | ||
19 | MP3Gain | 77 | 146.933 | ||
20 | VirtualBox | 80 | 123.604 | ||
21 | Media Player Classic - Home Cinema | 77 | 117.710 | ||
22 | Kodi | 63 | 116.097 | ||
23 | RawTherapee | 79 | 116.074 | ||
24 | Sumatra PDF | 89 | 115.836 | ||
25 | Avidemux | 77 | 114.266 | ||
26 | Cdrtools Frontend (Cdrtfe) | 80 | 101.056 | ||
27 | Tor Browser | 70 | 99.278 | ||
28 | LibreCAD | 67 | 93.497 | ||
29 | OpenShot Video Editor | 79 | 89.304 | ||
30 | fre:ac | 87 | 87.270 | ||
31 | AxCrypt | 77 | 83.648 | ||
32 | MPlayer | 75 | 82.514 | ||
33 | IsoCreator | 61 | 79.412 | ||
34 | Pale Moon | 73 | 79.095 | ||
35 | Scribus | 79 | 78.664 | ||
36 | CDex | 76 | 74.594 | ||
37 | GnuCash | 71 | 74.274 | ||
38 | SRWare Iron | 74 | 73.141 | ||
39 | Fotowall | 84 | 72.493 | ||
40 | Krita | 88 | 71.948 | ||
41 | FreeCAD | 63 | 70.535 | ||
42 | GParted | 85 | 69.314 | ||
43 | KeePass Password Safe | 76 | 67.537 | ||
44 | Blender | 83 | 67.255 | ||
45 | AbiWord | 79 | 65.462 | ||
46 | osFinancials | 68 | 64.420 | ||
47 | Darktable | 78 | 63.706 | ||
48 | HomeBank | 64 | 63.684 | ||
49 | openSUSE | 65 | 63.603 | ||
50 | KompoZer | 78 | 63.125 | ||
51 | Rufus | 88 | 62.872 | ||
52 | SeaMonkey | 61 | 61.831 | ||
53 | BlueGriffon | 72 | 60.968 | ||
54 | ProtonVPN | 82 | 57.554 | ||
55 | CloneZilla | 79 | 57.396 | ||
56 | Workrave | 73 | 56.118 | ||
57 | Brave | 74 | 50.377 | ||
58 | BleachBit | 66 | 50.172 | ||
59 | Planner | 70 | 50.030 | ||
60 | Debian | 65 | 49.196 | ||
61 | GanttProject | 69 | 44.284 | ||
62 | Openbravo ERP | 66 | 42.801 | ||
63 | QtlMovie | 85 | 42.523 | ||
64 | PeaZip | 85 | 41.534 | ||
65 | Claws Mail | 65 | 40.740 | ||
66 | qBittorrent | 84 | 39.797 | ||
67 | Pidgin | 70 | 39.168 | ||
68 | Miranda NG | 70 | 38.182 | ||
69 | VeraCrypt | 78 | 35.594 | ||
70 | File Shredder | 79 | 34.328 | ||
71 | Gnumeric | 79 | 33.756 | ||
72 | LossLessCut | 85 | 33.443 | ||
73 | vTiger CRM | 65 | 32.049 | ||
74 | Dia | 74 | 31.959 | ||
75 | PSPP | 66 | 31.158 | ||
76 | Miro | 66 | 30.401 | ||
77 | Transmission | 84 | 30.251 | ||
78 | Etcher | 87 | 30.115 | ||
79 | Clementine | 81 | 29.634 | ||
80 | MyPaint | 64 | 29.616 | ||
81 | Fedora | 61 | 29.284 | ||
82 | Photivo | 81 | 29.249 | ||
83 | Shotcut | 75 | 29.122 | ||
84 | Serena OpenProj | 72 | 28.025 | ||
85 | K-Meleon | 58 | 27.802 | ||
86 | Signal | 81 | 27.425 | ||
87 | Sylpheed | 61 | 27.134 | ||
88 | Bulk Crap Uninstaller | 78 | 26.994 | ||
89 | DVDStyler | 86 | 25.404 | ||
90 | OnlyOffice | 69 | 24.452 | ||
91 | Drupal | 78 | 24.395 | ||
92 | WinFF | 79 | 23.075 | ||
93 | SugarCRM Community Edition | 55 | 23.073 | ||
94 | Pinta | 69 | 22.357 | ||
95 | ProtonMail | 69 | 22.242 | ||
96 | ProjectLibre | 64 | 22.107 | ||
97 | Redo Rescue | 73 | 20.364 | ||
98 | OBS Studio | 86 | 20.126 | ||
99 | Zorin OS Core | 72 | 20.032 | ||
100 | Bitwarden | 77 | 19.634 |
- 1 van 2
- volgende ›